In-House Mould Design And CAM-Programming
CAD / CAM SOFTWARE DETAILS | USER DETAILS |
---|---|
PS Exchange 2014 - CAD Translation Software and Viewer - 2 Licenses | 1 - CAD Engineer with 10 years of Experience in handling different CAD Format |
Siemens NX 8.5 2 Licenses | 2 - Mould Designers with at least 4-5 Years of Expertise in Complex Moulds for Auto / Electrical / Medical Industries |
Power SHAPE - CAD Design and Modeling Software With ToolMaker & Electrode Module - 7 Licenses | 5 - Mould Designers with at least 8-10 Years of Expertise in Complex Moulds for Auto / Electrical / Medical Industries |
Power MILL With 5 Axis Machining- Total Manufacturing Solution - 5 Licenses | 3 - CNC Programmers with hand on experience of CNC Machining / 2 - Programmers for 5 Axis Trained at Delcam - U.K |
Copy CAD - Reverse Engineering Software -1 Licenses | 1 - CAD Engineer with 10 years of Experience in Reverse Engineering / White Light Scanning expertise - Steinbichler's COMET 5 |
Power INSPECT Inspection Software - 1 Licenses | 1 - Inspection Engineer / White Light Scanning expertise - Steinbichler's COMET 5 |
Draft Analysis, Feasibility & Concept Details
Mold Flow
Mold Making Facilities
Description | Make | Travel Size | QTY | Location |
---|---|---|---|---|
DECKEL DMG 60 T - 5 AXI | 630 X 500 X 500 | 1 NO | CAM TOOLS | |
DMG-MORI-DMC-ECOLINE V 1035–3 AXIS (SPINDLE SPEED-1200 R.P.M.) | 630 X 500 X 450 | 1 NO | CAM TOOLS | |
BFW BMV 60 With MITSUBISH M720 | 630 X 500 X 500 | 1 NO | CAM TOOLS | |
CNC MACHINE | BFW BMV 60 With MITSUBISH M720 | 630 X 500 X 500 | 1 NO | CAM TOOLS |
DMG-MORI-DMC-ECOLINE V 1035–3 AXIS (SPINDLE SPEED-1200 R.P.M.) | 1035 X 560 X 510 | 1 NO | CAM TOOLS | |
Graphite Machining Centre | 1035 X 560 X 510 | 600 X 250 X 250 | 2 NO | VENDOR |
Description | Make | Travel Size | QTY | Location |
---|---|---|---|---|
Conventional Milling Machine With 3 Axis D.R.O | RAMBAUDI RAM TYPE | 1500 X 590 X 590 | 1 NO | CAM TOOLS |
Universal Milling Machine With 3 Axis D.R.O | HURON | 1200 X 400 X 400 | 1 NO | CAM TOOLS |
TOOL ROOM LATHE | COLCHESTER | Dia 300 X 450 | 1 NO | CAM TOOLS |
SURFACE GRINDING MACHINE | CHURCHILL | Dia 300 X 450 | 1 NO | CAM TOOLS |
SURFACE GRINDING MACHINE | ELLIOT | 600 X 250 X 250 | 1 NO | CAM TOOLS |
HEAVY DUTY RADIAL DRILLING | ASQUITH - U.K | 1300 X 750 X 550 | 1 NO | CAM TOOLS |
RADIAL ARM DRILLING MACHINE. | Machine Tools | 1300 X 750 X 550 | 1 NO | CAM TOOLS |
Description | Make | Tank Size | QTY | Location |
---|---|---|---|---|
CNC - EDM | CHEMER | 900 X 650X 400 | 1 NO | CAM TOOLS |
CNC - EDM | JOEMARS | 1500 X 1100 X 400 | 1 NOS | CAM TOOLS |
ZNC - EDM | JOEMARS | 1100 X 650 X 400 | 2 NOS | CAM TOOLS |
MOULD ASSEMBLY | |
---|---|
Description | Location |
4 - Mould Makers with at least 12 – 15 Years of Expertise in Complex Moulds for Auto / Electrical / Medical Industries | CAM TOOLS |
Inspection
Description | Make | Travel Size | QTY | Location |
---|---|---|---|---|
CNC CMM MACHINE | CARL ZEISS - VISTA | 600 X 400 X 400 | 1 NO | CAM TOOLS |
SHADOW GRAPH | NIKKON | DIA 250 WITH 20X & 50X RANGE | 1 NO | CAM TOOLS |
ROMER ABSOLUTE ARM | HEXAGON | 1200MM | 1 NO | CAM TOOLS |
White Light Scanner | Steinbichler's COMET 5 | Camera Resolution 1360 x 1024 | 1 NO | VENDOR |
Injection Moulding
Description | Make | Locking Tonnage | QTY | Location |
---|---|---|---|---|
INJECTION MOULDING MACHINE | ENGEL-220 | 225 TONES | 1 NO | CAM TOOLS |
INJECTION MOULDING MACHINE | KAWAGAUCHI MADE IN JAPAN | 550 TONES | 1 NO | CAM TOOLS |
INJECTION MOULDING MACHINE | SUPER MASTER -150 | 150 TONES | 1 NO | CAM TOOLS |
INJECTION MOULDING MACHINE | SUPER MASTER -80 | 80 TONES | 1 NO | CAM TOOLS |